Below is the current AIT Universal Fuel Surcharge Rate for Standard Cartage, along with a history of rates from previous months for reference. The EIA Publish Date is the date that the diesel cost per gallon was published on the US Department of Energy website.
Month/Year | AIT FSC Rate | Diesel Cost | EIA Publish Date |
Feb 25 | 23% | $3.659 | 1/27/2025 |
Jan 25 | 21.5% | $3.50 | 12/30/2024 |
Dec 24 | 21.5% | $3.54 | 11/25/2024 |
Nov 24 | 22% | $3.57 | 10/28/2024 |
Aug 24 | 24% | $3.78 | 07/22/2024 |
July 24 | 24% | $3.77 | 6/24/2024 |
June 24 | 24% | $3.76 | 5/27/2024 |
May 24 | 26% | $4.00 | 4/22/2024 |
April 24 | 26.5% | $4.03 | 3/25/2024 |
March 24 | 27% | $4.06 | 2/26/2024 |
Feb 24 | 25% | 3.867 | 1/29/2024 |
Jan 24 | 25.5% | $3.914 | 12/25/2023 |
Dec 23 | 28.5% | $4.209 | 11/20/2023 |
Nov 23 | 31.5% | $4.545 | 10/23/2023 |
Oct 23 | 32% | $4.59 | 9/25/2023 |
Sept 23 | 31% | $4.47 | 8/28/2023 |
Aug 23 | 25.5% | $3.90 | 7/24/2023 |
July 23 | 24% | $3.80 | 6/26/2023 |
June 23 | 25.00% | $3.883 | 5/22/2023 |
May 23 | 27.00% | $4.08 | 4/24/2023 |
Apr 23 | 27.50% | $4.128 | 3/27/2023 |
Mar 23 | 30.00% | $4.376 | 2/20/2023 |
Feb 23 | 32.50% | $4.604 | 1/23/2023 |
Jan 23 | 31.50% | $4.537 | 12/26/2022 |
Dec 22 | 37.50% | $5.141 | 11/28/2022 |
Nov 22 | 39.50% | $5.341 | 10/24/2022 |
Oct 22 | 35.00% | $4.889 | 9/26/2022 |
Sept 15-30 22 | 37.00% | $5.084 | 9/05/2022 |
Sept 1-14 22 | 35.50% | $4.909 | 8/22/2022 |
Aug 15-31 22 | 36.00% | $4.993 | 8/8/2022 |
Aug 1-14 22 | 39.00% | $5.268 | 7/25/2022 |
July 15-31 22 | 42.00% | $5.568 | 7/11/2022 |
Jun 15-14 22 | 43.50% | $5.718 | 6/13/2022 |
Jun 1-14 22 | 42.00% | $5.571 | 5/23/2022 |
May 15-31 22 | 42.50% | $5.623 | 5/9/2022 |
May-1-14 22 | 38.00% | $5.160 | 4/25/2022 |
Apr-22 | 37.50% | $5.134 | 3/21/2022 |
Mar-15-31 22 | 38.50% | $5.250 | 3/14/2022 |
Mar-01-14 22 | 27.50% | $4.104 | 2/28/2022 |
Feb-22 | 24.50% | $3.846 | 1/31/2022 |
Jan-22 | 22.50% | $3.615 | 12/27/2021 |
Dec-21 | 23.50% | $3.720 | 11/29/2021 |
Nov-21 | 23.50% | $3.713 | 10/25/2021 |
Oct-21 | 20.50% | $3.406 | 9/27/2021 |
Sep-21 | 19.50% | $3.339 | 8/30/2021 |
Aug-21 | 19.50% | $3.342 | 7/26/2021 |
Jul-21 | 19.00% | $3.300 | 6/28/2021 |
Jun-21 | 19.00% | $3.255 | 5/31/2021 |
May-21 | 17.50% | $3.124 | 5/1/2021 |
Apr-21 | 18.00% | $3.161 | 3/29/2021 |
Mar-21 | 17.00% | $3.072 | 3/11/2021 |
Feb-21 | 13.50% | $2.738 | 2/1/2021 |
Jan-21 | 12.50% | $2.635 | 12/28/2020 |
Dec-20 | 11.50% | $2.502 | 11/30/2020 |
Nov-20 | 10.00% | $2.385 | 10/26/2020 |
Oct-20 | 10.00% | $2.394 | 9/28/2020 |
Sep-20 | 10.50% | $2.441 | 8/31/2020 |
Aug-20 | 10.50% | $2.427 | 7/27/2020 |
Jul-20 | 10.50% | $2.430 | 6/29/2020 |
Jun-20 | 10.00% | $2.390 | 5/25/2020 |
May-20 | 10.50% | $2.437 | 4/27/2020 |
Apr-20 | 12.00% | $2.586 | 3/30/2020 |
Mar-20 | 15.00% | $2.882 | 2/24/2020 |
Feb-20 | 16.50% | $3.010 | 1/27/2020 |
Jan-20 | 17.00% | $3.069 | 12/30/2019 |
Dec-19 | 17.00% | $3.066 | 11/25/2019 |
Nov-19 | 17.00% | $3.064 | 10/28/2019 |
Oct-19 | 17.00% | $3.066 | 9/30/2019 |
Sep-19 | 16.00% | $2.983 | 8/26/2019 |
Aug-19 | 16.50% | $3.034 | 7/29/2019 |
Jul-19 | 16.50% | $3.042 | 7/1/2019 |
Jun-19 | 18.00% | $3.151 | 5/27/2019 |
May-19 | 18.00% | $3.17 | 5/1/2019 |
Apr-19 | 17.00% | $3.08 | 4/1/2019 |
Mar-19 | 16.50% | $3.05 | 2/25/2019 |
Feb-19 | 16.00% | $2.97 | 1/28/2019 |
Jan-19 | 16.50% | $3.05 | 12/31/2018 |
Dec-18 | 19.00% | $3.26 | 11/26/2018 |
Nov-18 | 20.00% | $3.36 | 10/29/2018 |
Oct-18 | 19.50% | $3.31 | 10/1/2018 |
Sep-18 | 18.50% | $3.23 | 8/27/2018 |
Aug-18 | 18.50% | $3.23 | 7/30/2018 |
Jul-18 | 18.50% | $3.22 | 6/25/2018 |
Jun-18 | 19.00% | $3.29 | 5/28/2018 |
May-18 | 18.00% | $3.16 | 4/30/2018 |
Apr-18 | 16.50% | $3.01 | 3/26/2018 |
Mar-18 | 16.50% | $3.00 | 2/26/2018 |
Feb-18 | 17.00% | $3.07 | 1/29/2018 |
Jan-18 | 16.00% | $2.97 | 1/1/2018 |
*Note for July 2019* - the fuel rate for July 2019 was previously communicated in error as 18.00%. The correct rate for July 2019 is 16.50% as the correct diesel cost is $3.042 per gallon. Due to this communication error, the fuel rate of 16.50% takes effect Monday 07/08/19 rather than at the start of the month.
Fuel Surcharge rate, as per the chart below, will be updated on the first (1st) day of each calendar month as per the diesel price per gallon from the US Department of Energy website (https://www.eia.gov/petroleum/gasdiesel/) for the previous complete week. The Fuel Surcharge is shown as a separate line item charge on each AIT invoice. If the national average price per gallon of diesel fuel rises above $7.10, the surcharge will be increased by 0.50% for every $0.05 increase in fuel price.
Cost per Gal | Percent | Cost per Gal | Percent | Cost per Gal | Percent | Cost per Gal | Percent |
< 1.351 | 0.00% | 2.751 - 2.800 | 14.00% | 4.201 - 4.250 | 28.50% | 5.651 - 5.700 | 43.00% |
1.351 - 1.400 | 0.00% | 2.801 - 2.850 | 14.50% | 4.251 - 4.300 | 29.00% | 5.701 - 5.750 | 43.50% |
1.401 - 1.450 | 0.50% | 2.851 - 2.900 | 15.00% | 4.301 - 4.350 | 29.50% | 5.751 - 5.800 | 44.00% |
1.451 - 1.500 | 1.00% | 2.901 - 2.950 | 15.50% | 4.351 - 4.400 | 30.00% | 5.801 - 5.850 | 44.50% |
1.501 - 1.550 | 1.50% | 2.951 - 3.000 | 16.00% | 4.401 - 4.450 | 30.50% | 5.851 - 5.900 | 45.00% |
1.551 - 1.600 | 2.00% | 3.001 - 3.050 | 16.50% | 4.451 - 4.500 | 31.00% | 5.901 - 5.950 | 45.50% |
1.601 - 1.650 | 2.50% | 3.051 - 3.100 | 17.00% | 4.501 - 4.550 | 31.50% | 5.951 - 6.000 | 46.00% |
1.651 - 1.700 | 3.00% | 3.101 - 3.150 | 17.50% | 4.551 - 4.600 | 32.00% | 6.001 - 6.050 | 46.50% |
1.701 - 1.750 | 3.50% | 3.151 - 3.200 | 18.00% | 4.601 - 4.650 | 32.50% | 6.051 - 6.100 | 47.00% |
1.751 - 1.800 | 4.00% | 3.201 - 3.250 | 18.50% | 4.651 - 4.700 | 33.00% | 6.101 - 6.150 | 47.50% |
1.801 - 1.850 | 4.50% | 3.251 - 3.300 | 19.00% | 4.701 - 4.750 | 33.50% | 6.151 - 6.200 | 48.00% |
1.851 - 1.900 | 5.00% | 3.301 - 3.350 | 19.50% | 4.751 - 4.800 | 34.00% | 6.201 - 6.250 | 48.50% |
1.901 - 1.950 | 5.50% | 3.351 - 3.400 | 20.00% | 4.801 - 4.850 | 34.50% | 6.251 - 6.300 | 49.00% |
1.951 - 2.000 | 6.00% | 3.401 - 3.450 | 20.50% | 4.851 - 4.900 | 35.00% | 6.301 - 6.350 | 49.50% |
2.001 - 2.050 | 6.50% | 3.451 - 3.500 | 21.00% | 4.901 - 4.950 | 35.50% | 6.351 - 6.400 | 50.00% |
2.051 - 2.100 | 7.00% | 3.501 - 3.550 | 21.50% | 4.951 - 5.000 | 36.00% | 6.401 - 6.450 | 50.50% |
2.101 - 2.150 | 7.50% | 3.551 - 3.600 | 22.00% | 5.001 - 5.050 | 36.50% | 6.451 - 6.500 | 51.00% |
2.151 - 2.200 | 8.00% | 3.601 - 3.650 | 22.50% | 5.051 - 5.100 | 37.00% | 6.501 - 6.550 | 51.50% |
2.201 - 2.250 | 8.50% | 3.651 - 3.700 | 23.00% | 5.101 - 5.150 | 37.50% | 6.551 - 6.600 | 52.00% |
2.251 - 2.300 | 9.00% | 3.701 - 3.750 | 23.50% | 5.151 - 5.200 | 38.00% | 6.601 - 6.650 | 52.50% |
2.301 - 2.350 | 9.50% | 3.751 - 3.800 | 24.00% | 5.201 - 5.250 | 38.50% | 6.651 - 6.700 | 53.00% |
2.351 - 2.400 | 10.00% | 3.801 - 3.850 | 24.50% | 5.251 - 5.300 | 39.00% | 6.701 - 6.750 | 53.50% |
2.401 - 2.450 | 10.50% | 3.851 - 3.900 | 25.00% | 5.301 - 5.350 | 39.50% | 6.751 - 6.800 | 54.00% |
2.451 - 2.500 | 11.00% | 3.901 - 3.950 | 25.50% | 5.351 - 5.400 | 40.00% | 6.801 - 6.850 | 54.50% |
2.501 - 2.550 | 11.50% | 3.951 - 4.000 | 26.00% | 5.401 - 5.450 | 40.50% | 6.851 - 6.900 | 55.00% |
2.551 - 2.600 | 12.00% | 4.001 - 4.050 | 26.50% | 5.451 - 5.500 | 41.00% | 6.901 - 6.950 | 55.50% |
2.601 - 2.650 | 12.50% | 4.051 - 4.100 | 27.00% | 5.501 - 5.550 | 41.50% | 6.951 - 7.000 | 56.00% |
2.651 - 2.700 | 13.00% | 4.101 - 4.150 | 27.50% | 5.551 - 5.600 | 42.00% | 7.001 - 7.050 | 56.50% |
2.701 - 2.750 | 13.50% | 4.151 - 4.200 | 28.00% | 5.601 - 5.650 | 42.50% | 7.051 - 7.100 | 57.00% |
The information contained herein is confidential and proprietary to the involved parties and shall not be disclosed without prior written consent of AIT Worldwide Logistics Inc. AIT reserves the right to rate shipments in accordance with routing. |